Summary of Prices
Prices
Builds and Remodels
Builds and Remodels: $250 Measuring Appointment with Interactive Estimate Credited Towards your Build.
Installs
| Installation | Base Minimum $ |
Average Cost |
|---|---|---|
| Toilet | $ 500.00 | $ 550.00 |
| Garbage Disposal* | $ 350.00 | $ 400.00 |
| Sink | $ 450.00 | $ 400.00 |
| Lights | $ 75.00 | $ 50.00 |
| Security Camera | $ 500.00 | $ 725.00 |
| Fart Fan | $ 250.00 | $ 300.00 |
| Bidet | $ 150.00 | $ 75.00 |
| TV Mount | $ 600.00 | $ 900.00 |
| Safety Escape Ladder | $ 500.00 | $ 750.00 |
| Water Filtration | $ 500.00 | $ 800.00 |
| Whole House Water Filter** | $ 2,500.00 | $ 4,800.00 |
| Grab Bars | $ 75.00 | $ 100.00 |
| Picture Frames | $ 25.00 | $ 25.00 |
| Indoor Door | $ 175.00 | $ 150.00 |
| Outdoor Door | $ 700.00 | $ 1,200.00 |
| Screen Door | $ 250.00 | $ 300.00 |
| Dog Door | $ 500.00 | $ 300.00 |
| Windows** | $ 700.00 | $ 1,000.00 |
| Modern Attic Fan** | $ 1,800.00 | $ 2,500.00 |
| Dishwasher | $ 600.00 | $ 500.00 |
| Ice Machine | $ 400.00 | $ 500.00 |
| Shower Filter | $ 25.00 | $ 25.00 |
| Shelf | $ 250.00 | $ 250.00 |
| Stove | $ 900.00 | $ 700.00 |
| Curtains or Drapes | $ 200.00 | $ 175.00 |
| Noise Canceling Acoustic Panels** (price per panel install) |
$ 300.00 | $ 500.00 |
| Ceiling Fans | $ 300.00 | $ 125.00 |
| Locks or Doorknobs | $ 90.00 | $ 100.00 |
| Washer or Dryer | $ 800.00 | $ 1,000.00 |
| Air Cleanser** | $ 3,500.00 | $ 5,000.00 |
| Mirror | $ 900.00 | $ 700.00 |
| Safe Bolt | $ 500.00 | $ 300.00 |
| Smoke Alarms - Carbon Monoxide* | $ 35.00 | $ 10.00 |
* Includes Fixture
** Price is $250 at checkout for Measure Appointment
Prices are subject to change based on scope of work, easy installs (rare but do happen) will be credited towards more work in good mutual faith of customer and HealthyHomesAtlanta.Com Representative.
Prices reflect professional installation labor and include basic disposal fees, but do not include the cost of fixtures or appliances. Any large item removal (such as washers, dryers, or dishwashers) will incur an additional $200 dump charge. Prices are Averaged and Rounded Based on Data Compiled from Nextdoor, Thumbtack and in Person / Phone Surveys as of 5.1.26. Base Minimum reflects the lowest reported cost for a straightforward swap, while Average Cost represents the typical total across Metro Atlanta based on real contractor and consumer surveys.
Repairs
Prices include basic supplies, materials + labor and are base minimums. Prices are subject to change based on scope of work once on the jobsite.
Prices are Averaged and Rounded Based on Data Compiled from Nextdoor, Thumbtack and in Person / Phone Surveys as of 5.1.26. Base Deposit reflects the lowest reported minimum cost across Metro Atlanta based on real contractor and consumer surveys.